The BDO Classic Canadian Open Standings

Pool A GP W L PCT HMR STL 1-PT EEH EES
Glenn Howard 5 5 0 1.000 4 - 0 1 - 0 3 - 0 0 - 0 1 - 0
Mike McEwen 5 3 2 0.600 2 - 0 1 - 2 0 - 0 0 - 0 0 - 0
Jeff Stoughton 5 3 2 0.600 1 - 1 2 - 1 0 - 0 0 - 0 0 - 0
Pat Simmons 5 2 3 0.400 2 - 1 0 - 2 0 - 2 0 - 1 0 - 0
Dale Matchett 5 1 4 0.200 1 - 2 0 - 2 1 - 1 0 - 0 0 - 1
John Shuster 5 1 4 0.200 1 - 0 0 - 4 0 - 1 1 - 0 0 - 0
Pool B GP W L PCT HMR STL 1-PT EEH EES
Kevin Martin 5 5 0 1.000 3 - 0 2 - 0 0 - 0 0 - 0 1 - 0
Wayne Middaugh 5 4 1 0.800 2 - 0 2 - 1 1 - 0 0 - 1 0 - 0
Bob Ursel 5 3 2 0.600 0 - 1 3 - 1 1 - 0 0 - 0 0 - 0
Jean-Michel Menard 5 2 3 0.400 1 - 2 1 - 1 0 - 2 0 - 0 0 - 0
Brad Gushue 5 1 4 0.200 1 - 3 0 - 1 0 - 0 0 - 0 0 - 0
Chris Schille 5 0 5 0.000 0 - 2 0 - 3 0 - 0 0 - 0 0 - 0
Pool C GP W L PCT HMR STL 1-PT EEH EES
Thomas Ulsrud 5 4 1 0.800 2 - 0 2 - 1 1 - 0 0 - 0 0 - 0
Randy Ferbey 5 3 2 0.600 2 - 1 1 - 1 0 - 0 0 - 0 0 - 1
Ted Appelman 5 2 3 0.400 1 - 1 1 - 2 1 - 0 1 - 0 0 - 0
Kerry Burtnyk 5 2 3 0.400 1 - 3 1 - 0 1 - 2 0 - 0 0 - 0
Jason Gunnlaugson 5 2 3 0.400 1 - 1 1 - 2 0 - 1 0 - 0 0 - 0
Kevin Koe 5 2 3 0.400 1 - 1 1 - 2 0 - 0 0 - 0 0 - 0
GP = Games Played • W = Wins • L = Losses • PCT = Winning Percentage • HMR = Record with hammer to start game • STL = Record without hammer to start game • 1-PT = Record in games decided by 1 point • EE-H = Extra end record with hammer • EE-S = Extra end record without hammer