The Grey Power World Cup of Curling Standings

Pool A GP W L PCT HMR STL 1-PT EEH EES
Kevin Martin 6 6 0 1.000 4 - 0 2 - 0 1 - 0 1 - 0 0 - 0
Kevin Koe 6 4 2 0.667 2 - 1 2 - 1 1 - 0 1 - 0 0 - 0
Thomas Ulsrud 6 4 2 0.667 3 - 0 1 - 2 0 - 1 0 - 0 0 - 1
Niklas Edin 6 4 2 0.667 1 - 0 3 - 2 1 - 0 1 - 0 0 - 0
Randy Ferbey 6 2 4 0.333 1 - 3 1 - 1 0 - 1 0 - 0 0 - 1
Fengchun Wang 6 1 5 0.167 1 - 2 0 - 3 0 - 1 0 - 0 0 - 1
Thomas Dufour 6 0 6 0.000 0 - 3 0 - 3 0 - 0 0 - 0 0 - 0
Pool B GP W L PCT HMR STL 1-PT EEH EES
Glenn Howard 6 6 0 1.000 6 - 0 0 - 0 1 - 0 1 - 0 0 - 0
Ulrik Schmidt 6 4 2 0.667 3 - 1 1 - 1 1 - 0 0 - 0 1 - 0
Brad Gushue 6 3 3 0.500 0 - 1 3 - 2 1 - 1 1 - 0 0 - 0
Andy Kapp 6 3 3 0.500 1 - 1 2 - 2 1 - 1 0 - 1 0 - 0
Ralph Stoeckli 6 2 4 0.333 1 - 1 1 - 3 0 - 2 0 - 0 0 - 1
John Shuster 6 2 4 0.333 2 - 2 0 - 2 2 - 2 0 - 0 0 - 1
David Murdoch 6 1 5 0.167 0 - 2 1 - 3 1 - 1 0 - 0 0 - 0
GP = Games Played • W = Wins • L = Losses • PCT = Winning Percentage • HMR = Record with hammer to start game • STL = Record without hammer to start game • 1-PT = Record in games decided by 1 point • EE-H = Extra end record with hammer • EE-S = Extra end record without hammer